The PM-450TH type 4502 is a moisture meter designed for measuring the moisture content of paddy rice in Thailand. It is a manual sample-feeding model, suitable for use in rice mills, paddy purchasing operations, and agricultural businesses.
The PM-450TH has passed the relevant inspection and certification requirements of the Weights and Measures authorities under the Ministry of Commerce of Thailand and is approved for use in the legal buying and selling of paddy rice in Thailand.
Key Features
Specifications
Item | Specification |
|---|---|
Model | PM-450TH type 4502 |
Measuring Method | Capacitance (Dielectric), 50 MHz |
Application | Long-grain paddy rice |
Measurement Range | 9–35% |
Measurement Accuracy | Standard error of 0.5% or less versus the drying method for samples with moisture content below 20% |
Sample Volume | 240 mL |
Density Compensation | Integrated weighing scale |
Temperature Compensation | Integrated thermistor |
Display | Digital LCD |
Average Function | Average of 2–9 measurements |
Operating Temperature | 0–40°C |
Automatic Power-Off | After approximately 3 minutes of inactivity |
Power Supply | 4 × 1.5 V AA alkaline batteries |
Power Consumption | 240 mW |
Dimensions | 125 (W) × 205 (D) × 215 (H) mm |
Weight | Approx. 1.3 kg |
Standard Accessories