The PM-450TH type 4513 is a moisture meter designed specifically for measuring the moisture content of corn in Thailand. It is a manual sample-feeding model, suitable for use in agricultural businesses, grain trading, and quality control operations.
The PM-450TH Version 4513 has passed the relevant inspection and certification requirements of the Weights and Measures authorities under the Ministry of Commerce of Thailand and is approved for use in the legal buying and selling of corn in Thailand.
Key Features
Specifications
Item | Specification |
|---|---|
Model | PM-450TH Type 4513 |
Measuring Method | Capacitance (Dielectric), 50 MHz |
Application | Corn |
Measurement Range | 6–35% |
Accuracy | Standard error of 0.5% or less versus the drying method for samples with moisture content below 20% |
Sample Volume | 240 mL |
Weight Compensation | Automatic, using integrated weighing scale |
Temperature Compensation | Automatic, using thermistor |
Display | Digital LCD |
Resolution | 0.1% |
Average Function | Average of up to nine measurements |
Operating Temperature | 0–40°C |
Power Supply | 4 × 1.5 V AA batteries |
Power Consumption | 240 mW |
Dimensions | 125 (W) × 205 (D) × 215 (H) mm |
Net Weight | Approx. 1.3 kg |
Standard Accessories